
British House Performance Report
EGP · Africa/Cairo · www.britishhouse.shop
Sales breakdown
Matches Shopify Analytics → Total sales breakdownChurn vs growth
This period compared to the previous equal-length period
Churn = customers who bought in the previous period but not this one. Retention + churn are measured against the 11 customers of the previous period.
Customer segments
Grouped by order count within this period · VIP (6+) · Loyal (3–5) · Repeat (2) · One-time (1) · plus first-ever-in-period
Performance by platform
Spend · purchases · conv. value · cost / purchase · ROAS — each compared to previous period
Attribution note: The numbers above are what each ad platform self-reports — typically over-counted (iOS 17+ privacy, ad-blockers, multi-device, 7-day click windows). The Attributed sales KPI and the card below instead use Shopify's own last-click non-direct attribution (the Growth → Channels model), which is the more conservative, store-side truth.
Attributed sales by channel
Shopify last-click non-direct attribution (Growth → Channels model) · which marketing channel drove each order's revenue
Shopify last-click non-directattribution from each order's customer journey — the same model as Shopify's Growth → Channels report. Meta = any Facebook/Instagram touch (paid or organic); Google = any Google touch. ROAS shown = channel revenue ÷ that platform's ad spend.
Ad spend over time
Daily spend stacked by platform — Meta
Ad spend per account
Breakdown across every ad account that ran in this period · sorted by spend · Δ vs the matching previous period
| Account | Platform | Spend | Δ vs prev | Purchases | Conv. value | ROAS | Share |
|---|---|---|---|---|---|---|---|
| BH Ad3 309715838210690 | Meta | EGP 7,025.94 | ↓ 8.9% | 5 | EGP 9,700 | 1.38× | 17.1% |
| BH NE6 3723533137918788 | Meta | EGP 5,684.29 | ↓ 14.0% | 3 | EGP 12,595 | 2.22× | 13.9% |
| BH Ad4 857812455738487 | Meta | EGP 5,054.94 | ↓ 46.2% | 5 | EGP 20,845 | 4.12× | 12.3% |
| BH New 1321060212014926 | Meta | EGP 4,523.16 | ↓ 19.3% | 6 | EGP 15,515 | 3.43× | 11.0% |
| BH NE4 933591948777704 | Meta | EGP 3,982.81 | ↓ 19.6% | 2 | EGP 6,245 | 1.57× | 9.7% |
| BH MZ4 2190201251150209 | Meta | EGP 3,555.65 | ↑ 5.9% | 2 | EGP 6,595 | 1.85× | 8.7% |
| BH NE3 240936168671670 | Meta | EGP 2,289.33 | ↓ 37.6% | 6 | EGP 24,985 | 10.91× | 5.6% |
| BH MZ6 1032063391587869 | Meta | EGP 2,019.58 | ↓ 16.3% | 2 | EGP 7,440 | 3.68× | 4.9% |
| BH MZ2 1491008351647240 | Meta | EGP 1,907.71 | ↓ 27.8% | 3 | EGP 10,105 | 5.30× | 4.7% |
| BH MS3 183600934790172 | Meta | EGP 1,691.33 | ↓ 24.3% | 2 | EGP 3,450 | 2.04× | 4.1% |
| BH MS4 480852477803647 | Meta | EGP 1,513.95 | ↓ 30.6% | 0 | EGP 0 | — | 3.7% |
| BH MZ5 1125053792055165 | Meta | EGP 1,107.13 | ↓ 44.0% | 0 | EGP 0 | — | 2.7% |
| BH MZ3 593591829637050 | Meta | EGP 651.51 | ↓ 25.3% | 0 | EGP 0 | — | 1.6% |
| Total · 13 accounts | EGP 41,007.33 | 36 | EGP 117,475 | 2.86× |
Sales over time
Total Sales (incl. shipping + taxes) · Net Sales (gross − discounts − returns) · Returns
New vs returning customers
New vs returning customers over time
New vs returning customer sales
Sales by region
Egyptian governorate — billing cities (Cairo/New Cairo/القاهرة/Maadi/… ) collapsed to their governorate for accuracy
Top cities
Top 15 cities by revenue (city names normalized: abudhabi/Abu Dhabi merged · alain/Al Ain merged · Dubai neighborhoods rolled up)
Top products
Ranked by revenue from line-item data
What one-time vs returning customers buy
Top products by gross revenue · one-time = customers with a single lifetime order
Revenue by sales channel
When customers buy
Hour × day-of-week revenue heatmap