
British House Performance Report
EGP · Africa/Cairo · www.britishhouse.shop
Sales breakdown
Matches Shopify Analytics → Total sales breakdownChurn vs growth
This period compared to the previous equal-length period
Churn = customers who bought in the previous period but not this one. Retention + churn are measured against the 11 customers of the previous period.
Customer segments
Grouped by order count within this period · VIP (6+) · Loyal (3–5) · Repeat (2) · One-time (1) · plus first-ever-in-period
Performance by platform
Spend · purchases · conv. value · cost / purchase · ROAS — each compared to previous period
Attribution note: The numbers above are what each ad platform self-reports — typically over-counted (iOS 17+ privacy, ad-blockers, multi-device, 7-day click windows). The Attributed sales KPI and the card below instead use Shopify's own last-click non-direct attribution (the Growth → Channels model), which is the more conservative, store-side truth.
Attributed sales by channel
Shopify last-click non-direct attribution (Growth → Channels model) · which marketing channel drove each order's revenue
Shopify last-click non-directattribution from each order's customer journey — the same model as Shopify's Growth → Channels report. Meta = any Facebook/Instagram touch (paid or organic); Google = any Google touch. ROAS shown = channel revenue ÷ that platform's ad spend.
Ad spend over time
Daily spend stacked by platform — Meta
Ad spend per account
Breakdown across every ad account that ran in this period · sorted by spend · Δ vs the matching previous period
| Account | Platform | Spend | Δ vs prev | Purchases | Conv. value | ROAS | Share |
|---|---|---|---|---|---|---|---|
| BH Ad3 309715838210690 | Meta | EGP 7,855.48 | ↑ 1.9% | 6 | EGP 11,170 | 1.42× | 17.2% |
| BH NE6 3723533137918788 | Meta | EGP 5,948.24 | ↓ 10.0% | 4 | EGP 18,530 | 3.12× | 13.0% |
| BH Ad4 857812455738487 | Meta | EGP 5,610.93 | ↓ 40.2% | 6 | EGP 22,530 | 4.02× | 12.3% |
| BH New 1321060212014926 | Meta | EGP 5,048.81 | ↓ 9.9% | 7 | EGP 17,310 | 3.43× | 11.1% |
| BH NE4 933591948777704 | Meta | EGP 4,545.91 | ↓ 8.3% | 3 | EGP 7,995 | 1.76× | 10.0% |
| BH MZ4 2190201251150209 | Meta | EGP 4,006.13 | ↑ 19.3% | 2 | EGP 6,595 | 1.65× | 8.8% |
| BH NE3 240936168671670 | Meta | EGP 2,673.34 | ↓ 27.1% | 6 | EGP 24,985 | 9.35× | 5.9% |
| BH MZ6 1032063391587869 | Meta | EGP 2,244.16 | ↓ 7.0% | 2 | EGP 7,440 | 3.32× | 4.9% |
| BH MZ2 1491008351647240 | Meta | EGP 2,127.34 | ↓ 19.4% | 3 | EGP 10,105 | 4.75× | 4.7% |
| BH MS3 183600934790172 | Meta | EGP 1,819.23 | ↓ 18.6% | 2 | EGP 3,450 | 1.90× | 4.0% |
| BH MS4 480852477803647 | Meta | EGP 1,711.18 | ↓ 21.5% | 0 | EGP 0 | — | 3.8% |
| BH MZ5 1125053792055165 | Meta | EGP 1,279.61 | ↓ 35.3% | 0 | EGP 0 | — | 2.8% |
| BH MZ3 593591829637050 | Meta | EGP 725.30 | ↓ 16.8% | 0 | EGP 0 | — | 1.6% |
| Total · 13 accounts | EGP 45,595.66 | 41 | EGP 130,110 | 2.85× |
Sales over time
Total Sales (incl. shipping + taxes) · Net Sales (gross − discounts − returns) · Returns
New vs returning customers
New vs returning customers over time
New vs returning customer sales
Sales by region
Egyptian governorate — billing cities (Cairo/New Cairo/القاهرة/Maadi/… ) collapsed to their governorate for accuracy
Top cities
Top 15 cities by revenue (city names normalized: abudhabi/Abu Dhabi merged · alain/Al Ain merged · Dubai neighborhoods rolled up)
Top products
Ranked by revenue from line-item data
What one-time vs returning customers buy
Top products by gross revenue · one-time = customers with a single lifetime order
Revenue by sales channel
When customers buy
Hour × day-of-week revenue heatmap