
British House Performance Report
EGP · Africa/Cairo · www.britishhouse.shop
Sales breakdown
Matches Shopify Analytics → Total sales breakdownChurn vs growth
This period compared to the previous equal-length period
Churn = customers who bought in the previous period but not this one. Retention + churn are measured against the 43 customers of the previous period.
Customer segments
Grouped by order count within this period · VIP (6+) · Loyal (3–5) · Repeat (2) · One-time (1) · plus first-ever-in-period
Performance by platform
Spend · purchases · conv. value · cost / purchase · ROAS — each compared to previous period
Attribution note: The numbers above are what each ad platform self-reports — typically over-counted (iOS 17+ privacy, ad-blockers, multi-device, 7-day click windows). The Attributed sales KPI and the card below instead use Shopify's own last-click non-direct attribution (the Growth → Channels model), which is the more conservative, store-side truth.
Attributed sales by channel
Shopify last-click non-direct attribution (Growth → Channels model) · which marketing channel drove each order's revenue
Shopify last-click non-directattribution from each order's customer journey — the same model as Shopify's Growth → Channels report. Meta = any Facebook/Instagram touch (paid or organic); Google = any Google touch. ROAS shown = channel revenue ÷ that platform's ad spend.
Ad spend over time
Daily spend stacked by platform — Meta
Ad spend per account
Breakdown across every ad account that ran in this period · sorted by spend · Δ vs the matching previous period
| Account | Platform | Spend | Δ vs prev | Purchases | Conv. value | ROAS | Share |
|---|---|---|---|---|---|---|---|
| BH New 1321060212014926 | Meta | EGP 15,376.31 | ↑ 14.2% | 22 | EGP 127,379 | 8.28× | 60.2% |
| BH Ad3 309715838210690 | Meta | EGP 4,993.51 | ↓ 20.1% | 8 | EGP 13,545 | 2.71× | 19.5% |
| BH Ad4 857812455738487 | Meta | EGP 3,024.66 | ↓ 3.9% | 2 | EGP 7,005 | 2.32× | 11.8% |
| BH MZ3 593591829637050 | Meta | EGP 1,002.31 | ↓ 14.2% | 0 | EGP 0 | — | 3.9% |
| BH MS3 183600934790172 | Meta | EGP 721.85 | ↑ 4.5% | 4 | EGP 8,852 | 12.26× | 2.8% |
| BH MS4 480852477803647 | Meta | EGP 438.91 | ↑ 12.9% | 2 | EGP 5,250 | 11.96× | 1.7% |
| Total · 6 accounts | EGP 25,557.55 | 38 | EGP 162,031 | 6.34× |
Sales over time
Total Sales (incl. shipping + taxes) · Net Sales (gross − discounts − returns) · Returns
New vs returning customers
New vs returning customers over time
New vs returning customer sales
Sales by region
Egyptian governorate — billing cities (Cairo/New Cairo/القاهرة/Maadi/… ) collapsed to their governorate for accuracy
Top cities
Top 15 cities by revenue (city names normalized: abudhabi/Abu Dhabi merged · alain/Al Ain merged · Dubai neighborhoods rolled up)
| City | Revenue | Orders | AOV | Share |
|---|---|---|---|---|
| 🏳️القاهرة | EGP 5,805 | 2 | EGP 2,902.50 | 20.0% |
| 🏳️مقطم | EGP 3,819 | 1 | EGP 3,819 | 13.2% |
| 🏳️التجمع الاول | EGP 3,620 | 1 | EGP 3,620 | 12.5% |
| 🏳️Giza | EGP 3,620 | 1 | EGP 3,620 | 12.5% |
| 🏳️شبرا مصر | EGP 3,370 | 1 | EGP 3,370 | 11.6% |
| 🏳️امبابة | EGP 1,650 | 1 | EGP 1,650 | 5.7% |
| 🏳️مدينه نصر حي الواحه | EGP 1,295 | 1 | EGP 1,295 | 4.5% |
| 🏳️المنصورة- ميت غمر | EGP 1,250 | 1 | EGP 1,250 | 4.3% |
| 🏳️Alexandria | EGP 1,160 | 1 | EGP 1,160 | 4.0% |
| 🏳️مركز فوة | EGP 1,080 | 1 | EGP 1,080 | 3.7% |
| 🏳️كفر الشيخ | EGP 870 | 1 | EGP 870 | 3.0% |
| 🏳️اكتوبر | EGP 870 | 1 | EGP 870 | 3.0% |
| 🏳️السيوف شماعة /الاسكندرية | EGP 580 | 1 | EGP 580 | 2.0% |
Top products
Ranked by revenue from line-item data
| # | Product | Revenue | Units | Orders |
|---|---|---|---|---|
| 1 | Mist Rose Belgian Linen Shirt - XL | EGP 3,545 | 1 | 1 |
| 2 | Vanilla White Belgian Linen Shirt - L | EGP 3,545 | 1 | 1 |
| 3 | Ivory White Aero-Hybrid V-Polo - 5XL | EGP 3,295 | 1 | 1 |
| 4 | Pear Beige Cotton Polo Shirt - M | EGP 1,590 | 2 | 2 |
| 5 | Slate Navy Polyamide Knitted Polo Shirt - 3XL | EGP 1,575 | 1 | 1 |
| 6 | Dim Black B-Stretch Urban Trousers - 42 | EGP 1,500 | 1 | 1 |
| 7 | Dim Black B-Stretch Urban Trousers - 40 | EGP 1,500 | 1 | 1 |
| 8 | Coastal Blue Stripe Polyamide Knitted Polo Shirt - M | EGP 1,475 | 1 | 1 |
| 9 | Dark Red Checked Cotton Lycra Shirt - XL | EGP 1,325 | 1 | 1 |
| 10 | Royal Blue Checked Cotton Lycra Shirt - XL | EGP 1,325 | 1 | 1 |
What one-time vs returning customers buy
Top products by gross revenue · one-time = customers with a single lifetime order
Revenue by sales channel
When customers buy
Hour × day-of-week revenue heatmap